• Increase font size
  • Default font size
  • Decrease font size



Your Reservation Cart


Hotels Name
Hotels Area
Type
Class
By Price


Tour Name
Tour Category


Bali dolphin lodge

ONLINE WITH US

 

Home » Hotel » Legian Area » Outrigger O-CE-N

HOTEL SEARCH & RESERVATION
By Area : Kuta | Legian | Seminyak | Kerobokan | Nusa Dua | Tanjung Benoa | Jimbaran | Sanur | Ubud | Candidasa | Tanah Lot | Lovina | Uluwatu

Outrigger O-CE-N
Location : Legian Area
Type : Hotel
Class : Luxury
Recomending : for Couple, Surfer, Young Age.
Front of the beach
Benefits: Daily breakfast, welcome drink upon arrival, daily bottled mineral water per person in the room
Overview   Map   Photos   Prices



Outrigger O-CE-N Bali occupies a captivating prime palm-fringed beachfront at Legian Beach near the resort destination of Seminyak.Outrigger O-CE-N Bali conforms superbly to its idyllic surroundings. Five-levels of spacious accommodations reflect an elegant contemporary style. Warm wood finishes, natural stone, and tropical hues are inspired by the island's beauty. Suites open to capture cool island breezes, and also offer full air conditioning for warmer days. Flat-panel televisions, cable service, and high-speed Internet access are standard features of all rooms. Fifth floor penthouse suites offer split-level accommodations with private Jacuzzi tubs and landscaped garden terraces suitable for entertaining.

  • Hotel rooms and 1-, 2- and 3-bedroom suites
  • Kitchenette available in 1-, 2- and 3-bedroom suites
  • Beachfront fine dining restaurant, seafood bistro, tapas bar
  • Two swimming pools
  • O-CE-N Spa full service day spa
  • 24-hour concierge


Fact Sheet about the property Fact Sheet about the room
Outside Pool Yes Air Condition Yes
Gym/Fitness Centre No Television Yes
Tennis Court No Shower Yes
Spa Yes Bathtub Yes


Rooms and Rates Information
SEASON SPECIAL OFFER
Single Double/Twin Triple
  HOTEL ROOM
01 Apr - 30 Jun US$. 132.00 US$. 132.00 -
01 Jul - 31 Aug US$. 150.00 US$. 150.00 -
01 Sep - 31 Oct US$. 132.00 US$. 132.00 -
23 Dec - 04 Jan US$. 179.00 US$. 179.00 -
05 Jan - 31 Mar US$. 132.00 US$. 132.00 -
  1 BEDROOM SUITE
01 Apr - 30 Jun US$. 182.00 US$. 182.00 US$. 234.00
01 Jul - 31 Aug US$. 200.00 US$. 200.00 US$. 252.00
01 Sep - 31 Oct US$. 182.00 US$. 182.00 US$. 234.00
23 Dec - 04 Jan US$. 288.00 US$. 288.00 US$. 340.00
05 Jan - 31 Mar US$. 182.00 US$. 182.00 US$. 234.00
  2 BEDROOM SUITE
01 Apr - 30 Jun US$. 241.00 US$. 241.00 US$. 293.00
01 Jul - 31 Aug US$. 259.00 US$. 259.00 US$. 311.00
01 Sep - 31 Oct US$. 241.00 US$. 241.00 US$. 293.00
23 Dec - 04 Jan US$. 372.00 US$. 372.00 US$. 424.00
05 Jan - 31 Mar US$. 241.00 US$. 241.00 US$. 293.00
  3 BEDROOM SUITE
01 Apr - 30 Jun US$. 300.00 US$. 300.00 US$. 352.00
01 Jul - 31 Aug US$. 318.00 US$. 318.00 US$. 370.00
01 Sep - 31 Oct US$. 300.00 US$. 300.00 US$. 352.00
23 Dec - 04 Jan US$. 456.00 US$. 456.00 US$. 508.00
05 Jan - 31 Mar US$. 300.00 US$. 300.00 US$. 352.00
  3 BEDROOM PENTHHOUSE OCEAN VIEW
01 Apr - 30 Jun US$. 576.00 US$. 576.00 US$. 628.00
01 Jul - 31 Aug US$. 594.00 US$. 594.00 US$. 646.00
01 Sep - 31 Oct US$. 576.00 US$. 576.00 US$. 628.00
23 Dec - 04 Jan US$. 642.00 US$. 642.00 US$. 694.00
05 Jan - 31 Mar US$. 576.00 US$. 576.00 US$. 628.00
  1 BEDROOM OCEAN VIEW
01 Apr - 30 Jun US$. 200.00 US$. 200.00 US$. 252.00
01 Jul - 31 Aug US$. 218.00 US$. 218.00 US$. 270.00
01 Sep - 31 Oct US$. 200.00 US$. 200.00 US$. 252.00
23 Dec - 04 Jan US$. 306.00 US$. 306.00 US$. 358.00
05 Jan - 31 Mar US$. 200.00 US$. 200.00 US$. 252.00
  2 BEDROOM OCEAN VIEW
01 Apr - 30 Jun US$. 259.00 US$. 259.00 US$. 311.00
01 Jun - 31 Aug US$. 277.00 US$. 277.00 US$. 329.00
01 Sep - 31 Oct US$. 259.00 US$. 259.00 US$. 311.00
23 Dec - 04 Jan US$. 390.00 US$. 390.00 US$. 442.00
05 Jan - 31 Mar US$. 259.00 US$. 259.00 US$. 311.00
  3 BEDROOM OCEAN VIEW
01 Apr - 30 Jun US$. 318.00 US$. 318.00 US$. 370.00
01 Jul - 31 Aug US$. 336.00 US$. 336.00 US$. 388.00
01 Sep - 31 Oct US$. 318.00 US$. 318.00 US$. 370.00
23 Dec - 04 Jan US$. 474.00 US$. 474.00 US$. 526.00
06 Jan - 31 Mar US$. 318.00 US$. 318.00 US$. 370.00
  2 BEDROOM PENTHHOUSE
01 Apr - 30 Jun US$. 480.00 US$. 480.00 US$. 532.00
01 Jul - 31 Aug US$. 498.00 US$. 498.00 US$. 550.00
01 Sep - 31 Oct US$. 480.00 US$. 480.00 US$. 532.00
23 Dec - 04 Jan US$. 528.00 US$. 528.00 US$. 580.00
05 Jan - 31 Mar US$. 480.00 US$. 480.00 US$. 532.00
  2 BEDROOM PENTHHOUSE OCEAN VIEW
01 Apr - 30 Jun US$. 516.00 US$. 516.00 US$. 568.00
01 Jul - 31 Aug US$. 534.00 US$. 534.00 US$. 586.00
01 Sep - 31 Oct US$. 516.00 US$. 516.00 US$. 568.00
23 Dec - 04 Jan US$. 546.00 US$. 546.00 US$. 598.00
05 Jan - 31 Mar US$. 516.00 US$. 516.00 US$. 568.00
  3 BEDROOM PENTHHOUSE
01 Apr - 30 Jun US$. 534.00 US$. 534.00 US$. 586.00
01 Jul - 31 Aug US$. 552.00 US$. 552.00 US$. 604.00
01 Sep - 31 Oct US$. 534.00 US$. 534.00 US$. 586.00
23 Dec - 04 Jan US$. 624.00 US$. 624.00 US$. 676.00
05 Jan - 31 Mar US$. 534.00 US$. 534.00 US$. 586.00
Children Policy: 0-12 years old, Free existing bed with parents based on room only

New Year Conditions :
Minimum of stay : 3 Nights
Compulsory dinner (24 Des) : -
Compulsory dinner (31 Des) : -

Cancellation Policy :

Low Season
14days prior to arrival, one night cancellation charge

Hight/Peak Season
35days prior to arrival, the whole period cancellation charge


Select Booking Date
Check In date
Check Out date
Select Your Occupancy
Number of room(s)
Room type
Total Person Adult Child under 12 years
 
 


Back to Top

| Home | About us | Airport Transfer | Hotels Recomendation | Bali Hotels & Villas | Bali Optional Tours | Informations | Q & A | Contact us | Cencellation Policy | Payments | Regulation | Site map | Links |

bali-vacation.biz

Jl. By Pass Ngurah Rai 67 Sanur, Denpasar 80227, Bali, Indonesia
Phone : (62-361)283 972, 283 973 Fax : (62-361)283 974
E-mail: info@bali-vacation.biz

copyright©2008 - 2010 by bali-vacation.biz. Design by Simple Multimedia. All rights reserved